BlogInfrastructure
JICA India: Statewise All Ongoing Projects List
The Japan International Cooperation Agency (JICA) is an independent government organization that provides development assistance to developing countries. JICA offers three main types of aid – technical cooperation, grants, and concessional loans.
With activities in over 150 countries, JICA focuses its cooperation on nine key sectors:
- Education
- Health
- Water Resources
- Transportation
- Energy and Mining
- Private Sector Development
- Agricultural/Rural Development
- Natural Environment Conservation
- Environmental Management
The Government of Japan, through JICA, has provided substantial technical and financial assistance for infrastructure and development projects across India over the years.
Currently, there are over 79 active JICA-funded projects under construction in various stages of implementation across different states in India.
Below is the state-wise list of all ongoing JICA projects in India.
JICA India Ongoing Projects List:
Andhra Pradesh
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | AP Irrigation & Livelihood Improvement Project (Phase2)(I) | Agricultural/Rural Development | (L) Loan | 13 Dec, 2017 | 21,297 million Yen |
Assam
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Guwahati Water Supply Project | Water Resources | (L) Loan | 31 Mar, 2009 | 29,453 million Yen |
2. | Guwahati Sewerage Project | Environmental Management | (L) Loan | 27 Feb, 2015 | 15,620 million Yen |
3. | Assam Health System Strengthening Project | Health | (L) Loan | 31 Mar, 2022 | 45,605 million Yen |
Bihar
S.No. | Project Name | Sector | Cooperation Type | Date | Loan Amount |
---|---|---|---|---|---|
1. | Bihar National Highway Improvement Project | Transportation | (L) Loan | 22 Feb, 2013 | 22,903 million Yen |
2. | Bihar National Highway Improvement Project(Phase 2) | Transportation | (L) Loan | 30 Jan, 2014 | 21,426 million Yen |
Delhi
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Yamuna Action Plan Project(III) | Environmental Management | (L) Loan | 17 Feb, 2011 | 32,571 million Yen |
2. | Delhi Water Supply Improvement Project | Water Resources | (L) Loan | 29 Oct, 2012 | 28,975 million Yen |
3. | Delhi Eastern Peripheral Expressway Intelligent Transport Systems Installation Project | Transportation | (L) Loan | 31 Mar, 2017 | 6,870 million Yen |
4. | Delhi Mass Rapid Transport System Project (Phase 3) | Transportation | (L) Loan | 29 Oct, 2018 | 53,675 million Yen |
5. | Delhi Mass Rapid Transport System Project (Phase 4) | Transportation | (L) Loan | 26 Mar, 2021 | 1,19,978 million Yen |
Gujarat
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | The Project for Smart Cities for Emerging Countries based on Sensing, Network and Big Data Analysis of Multimodal Regional Transport System | Energy and Mining | (L) Loan | Jun, 2017-Sept, 2022 | – |
2. | Upgradation of Environmental Management for Ship Recycling | Environmental Management | (L) Loan | 15 Sept, 2017 | 8,520 million Yen |
3. | Ahmedabad Metro Project (I) | Transportation | (L) Loan | 4 Mar, 2016 | 82,434 million Yen |
4. | Ahmedabad Metro Project (II) | Transportation | (L) Loan | 27 Mar, 2020 | 13,967 million Yen |
5. | Project for Ecosystem Restoration in Gujarat | Natural Environment Conservation | (L) Loan | 27 Mar, 2020 | 13,757 million Yen |
Haryana
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Haryana Distribution System Upgradation Project | Energy and Mining | (L) Loan | 31 Mar, 2014 | 26800 million Yen |
Himachal
S.No. | Project Name | Sector | Coopeartion Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Project for Improvement of Himachal Pradesh Forest Ecosystems Management and Livelihoods | Natural Environment Conservation | (L) Loan | 29 Mar,2018 | 11,136 million Yen |
2. | Himachal Pradesh Crop Diversification Prmotion Project (PhaseII) | Agricultural/Rural Development | (L) Loan | 26 Mar, 2021 | 11,302 million Yuan |
Jharkhand
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Jharkhand Horticulture Intensification by Micro Drip Irrigation Project | Agricultural/Rural Development | (L) Loan | 31 Mar, 2016 | 4,652 million Yen |
Karnataka
S.No. | Project Name | Sector | Coopeartion Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Bengaluru Water Supply and Sewerage Project (Phase3)(I) | Water Resources | (L) Loan | 24 Jan, 2018 | 45,000 million Yen |
2. | Bengaluru Metro Rail Project (Phase 2) | Transportation | (L) Loan | 26 Mar, 2021 | 52,036 million Yen |
3. | Bengaluru Water Supply and Sewerage Project (Phase 3) (II) | Water Resources | (L) Loan | 31 Mar, 2022 | 37,068 million Yen |
4. | The Project for Implementation of Advanced Traffic Information and Management System in Core Bengaluru | Transportation | (G) Grant Aid | Jan, 2018 | – |
Madhya Pradesh
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Transmission System Strengthening Project in Madhya Pradesh | Energy and Mining | (L) Loan | 31 Mar, 2016 | 15,457 million Yen |
2. | Madhya Pradesh Rural Water Supply Project | Water Resources | (L) Loan | 27 Mar, 2020 | 55,474 million Yen |
Maharashtra
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Project for Pollution Abatement of River Mula-Mutha in Pune | Environmental Management | (L) Loan | 13 Jan, 2016 | 19,064 million Yen |
2. | Mumbai Trans-Harbour Link Project (I) | Transportation | (L) Loan | 31 Mar, 2017 | 144,795 million Yen |
3. | Mumbai Metro Line 3 Project (III) | Transportation | (L) Loan | 27 Mar, 2020 | 39,928 million Yen |
4. | Mumbai Trans-Harbour Link Project (II) | Transportation | (L) Loan | 27 Mar, 2020 | 66,909 million Yen |
5. | Project for Pollution Abatement of Nag River in Nagpur | Environmental Management | (L) Loan | 27 Mar, 2020 | 29,082 million Yen |
Meghalya
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Project for Renovation and Modernization of Umiam-Umtru Stage-III Hydroelectric Power Station | Energy and Mining | (L) Loan | 29 Oct, 2018 | 5,497 million Yen |
2. | Project for Community-Based Forest Management and Livelihoods Improvement in Meghalaya | Natural Environment Conservation | (L) Loan | 27 Mar, 2020 | 10,397 million Yen |
Mizoram
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | The Project on Capacity Enhancement for Sustainable Agriculture and Irrigation Development in Mizoram | Agricultural/Rural Development | (P) Technical Cooperation | Jul, 2017-Jul 2022 | – |
Nagaland
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Nagaland Forest Management Project | Natural Environment Conservation | (L) Loan | Mar, 2017 | 6,224 million Yen |
Odisha
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Rengali Irrigation Project (Phase2) | Agricultural/Rural Development | (L) Loan | 30 Mar, 2015 | 339.59 million Yen |
2. | Odisha Transmission System Improvement Project | Energy and Mining | (L) Loan | 15 May, 2015 | 21,787 million Yen |
3. | Odisha Integrated Sanitation Improvement Project (II) | Environmental Management | (L) Loan | 31 Mar, 2016 | 25,796 million Yen |
4. | Odisha Forestry Sector Development Project (Phase2) | Natural Environment Conservation | (L) Loan | 31 Mar, 2017 | 14,512 million Yen |
Rajasthan
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Rajasthan Water Sector Livelihood Improvement Project (I) | Agricultural Rural Development | (L) Loan | 31 Mar, 2017 | 13,725 million Yen |
2. | Rajasthan Rural Water Supply & Fluorosis Mitigation Project(Phase 2) | Water Resources | (L) Loan | 26 Mar, 2021 | 45,816 million Yuan |
Sikkim
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Sikkim Biodiversity Conservation Management Project | Natural Environment Conservation | (L) Loan | 31 Mar, 2010 | 5,384 million Yen |
Tamilnadu
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | The Project for Formulation of Comprehensive Flood Control Master Plan in Urbanized River Basins in Chennai | Water Resources | (P) Technical Cooperation | Feb 2022- Mar, 2024 | – |
2. | The Project for the Prevention and Control of Non-Communicable Diseases in Tamil Nadu | Health | (P) Technical Cooperation | Apr, 2022- Apr, 2026 | – |
3. | Tamil Nadu Transmission System Improvement Project | Energy and Mining | (L) Loan | 28 Sept, 2012 | 60,740 million Yen |
4. | Project for the Construction of Chennai Peripheral Ring Road (Phase1) | Transportation | (L) Loan | 18 Jan, 2019 | 40,074 million Yen |
5. | Tamil Nadu Urban Health Care Project | Health | (L) Loan | 31 Mar 2016 | 25,537 million Yen |
6. | Tamil Nadu Biodiversity Conservation and Greening Project for Climate Change Response | Natural Environment Conservation | (L) Loan | 31 Mar, 2022 | 10,535 million Yen |
7. | Project for Construction of Chennai Seawater Desalination Plant(I) | Water Resources | (L) Loan | 29 Mar, 2018 | 73.404 billion Yen |
8. | Project for Installation of Chennai Metropolitan Area Intelligent Transport Systems | Transportation | (L) Loan | 29 Mar, 2018 | 8,082 million Yen |
9. | Chennai Metro Rail Project (Phase2)(I) | Transportation | (L) Loan | 21 Dec, 2018 | 75,519 million Yen |
10 | Chennai Metro Rail Project (Phase 2)(II) | Transportation | (L) Loan | 31 Mar, 2022 | 73,000 million Yen |
11. | Chennai Metro Project (IV) | Transportation | (L) Loan | 4 Mar, 2016 | 19,981 million Yen |
12. | Chennai Metro Project (V) | Transportation | (L) Loan | 31 Mar, 2017 | 33,321 million Yen |
13. | Project for the Setting-up of All India Institute of Medical Sciences Madurai | Health | (L) Loan | 26 Mar, 2021 | 22,788 million Yen |
Telangana
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | The Project for Future Researchers at IITH to Enhance Network Development with Scholarship of Japan | Education | (P) Technical Cooperation | Jan, 2012- Mar, 2024 | – |
2. | The Project for Future Researchers at IITH to Enhance Network Development with Scholarship of Japan Phase 2 | Education | (P) Technical Cooperation | Sept, 2021 – May 2027 | – |
3. | Campus Development Project of Indian Institute of Technology Hyderabad | Education | (L) Loan | Jan 28, 2014 | 5,332 million Yen |
4. | Campus Development Project of Indian Institute of Technology, Hyderabad (Phase2) | Education | (L) Loan | 28 Jan, 2014 | 17,703 million Yen |
Tripura
S.No. | Project Name | Sector | Cooperation Type | Date | Loan Amount |
---|---|---|---|---|---|
1. | Project for Sustainable Catchment Forest Management in Tripura | Natural Environment Conservation | (L) Loan | Oct, 2018 | 12,287 million Yen |
Uttar Pradesh
S.No. | Project Name | Sector | Cooperation Type | Date | Loan Amount |
---|---|---|---|---|---|
1. | Project for the Comprehensive Improvement of Environmental Sanitation in Varanasi | Environmental Management | (P) Technical Cooperation | Jun,2020 – Jun,2023 | – |
2. | Agra Water Supply Project (II) | Water Resources | (L) Loan | Mar, 2014 | 16,279 million Yen |
3. | The Project for Construction of the International Cooperation and Convention Center in Varanasi | Private Sector Development | (G) Grant Aid | Sept, 2017 | – |
4. | The Project for Construction of the International Cooperation and Convention Center in Varanasi (Phase2) | Private Sector Development | (G) Grant Aid | May, 2018 | – |
Uttarakhand
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | The Project for Natural Disaster Management in Forest Areas in Uttarakhand | Natural Environment Conservation | (P) Technical Cooperation | Mar, 2017 – Mar, 2024 | – |
2. | Uttarakhand Forest Resource Management Project | Natural Environment Conservation | (L) Loan | Apr, 2014 | 11,390 million Yen |
3. | Uttarakhand Integrated Horticulture Development Project | Agricultural/Rural Development | (L) Loan | Mar, 2022 | 6,401 million Yen |
West Bengal
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | West Bengal Piped Water Supply Project (Purulia) | Water Resources | (L) Loan | Mar, 2013 | 14,225 million Yen |
2. | Project for the Construction of Turga Pumped Storage (I) | Energy and Mining | (L) Loan | 2 Nov, 2018 | 81,018 million Yen |
3. | Kolkata East-West Metro Project(III) | Transportation | (L) Loan | 28 Sept, 2018 | 72,618 million Yen |
4. | Kolkata East-West Metro Project (IV) | Transportation | (L) Loan | 26 Mar, 2021 | 9,091 million Yen |
JICA’s Multi State Projects in India
Haryana, Rajasthan, Gujarat
S.No. | Projects Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Project for Capacity Development on Railway Safety | Transportation | (L) Loan | Oct, 2018 – Jan, 2022 | – |
Gujarat, Maharashtra
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Project for Station Area Development along MAHSR | Transportation | (P) Technical Cooperation | 2023 | – |
2. | Construction of Training Institute for MAHSR Project | Transportation | (L) Loan | 15 Sept, 2017 | 10,453 million Yen |
3. | Project for Construction of Mumbai – Ahmedabad High Speed Rail (I) | Transportation | (L) Loan | 28 Sep, 2018 | 89,547 million Yen |
4. | Project for Construction of Mumbai – Ahmedabad High Speed Rail (II) | Transportation | (L) Loan | 29 Oct, 2018 | 1,50,000 million Yen |
5. | Project for Construction of Mumbai – Ahmedabad High Speed Rail (III) | Transportation | (L) Loan | 25 Jul, 2022 | 1,00,000 million Yen |
Assam, Meghalaya
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | North East Road Network Connectivity Improvement Project (Phase3)(I) | Transportation | (L) Loan | 31 Mar, 2017 | 79,059 million Yen |
Mizoram, Meghalaya
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | North East Road Network Connectivity Improvement Project | Transportation | (L) Loan | 31 Mar, 2017 | 67,170 million Yen |
2. | North East Road Network Connectivity Improvement Project (Phase2) | Transportation | (L) Loan | 29 Mar, 2018 | 38,666 million Yen |
3. | North East Road Network Connectivity Improvement Project (Phase4) | Transportation | (L) Loan | 27 Mar, 2020 | 14,926 million Yen |
4. | North East Road Network Connectivity Improvement Project (Phase5) | Transportation | (L) Loan | Mar, 2021 | – |
5. | North East Road Network Connectivity Improvement Project (Phase 6) | Transportation | (L) Loan | 31 Mar, 2022 | 23,129 million Yen |
JICA’s National Projects in India
S.No. | Project Name | Sector | Cooperation Type | Agreement Date | Loan Amount |
---|---|---|---|---|---|
1. | Project for COVID-19 Prevention Capacity Improvement | Health | (P) Technical Cooperation | Aug, 2021 – Sept, 2022 | – |
2. | The Project for Capacity Development for Maintenance of Resilient Mountainous Highways | Transportation | (P) Technical Cooperation | Apr, 2022 – Sept, 2025 | – |
3. | Sustainable Global Business Breakthrough Ecosystem | Private Sector Development | (P) Technical Cooperation | May, 2023 – May, 2028 | – |
4. | The Project on Capacity Enhancement for Management of Sewage Sludge (Bio-Solids) | Environmental Management | (P) Technical Cooperation | Nov, 2022 – Jan, 2026 | – |
5. | Bamboo Use Promotion Project in North Eastern Region | Natural Environment Conservation | (P) Technical Cooperation | Jan, 2023- Dec, 2025 | – |
6. | Dedicated Freight Corridor Project (Phase1) (II) | Transportation | (L) Loan | 31 Mar, 2010 | 90,262 million Yen |
7. | Dedicated Freight Corridor Project (Phase1) (III) / 2016.3 | Transportation | (L) Loan | 31 Mar, 2016 | 1,03,664 million Yen |
8. | Dedicated Freight Corridor Project (Phase1) (IV) / 2020.3 | Transportation | (L) Loan | 27 Mar, 2020 | 1,30,000 million Yen |
9. | Dedicated Freight Corridor Project (Phase2) (II) | Transportation | (L) Loan | 28 Mar, 2013 | 1,36,119 million Yen |
10. | Dedicated Freight Corridor Project (Phase2) (III) / 2022.3 | Transportation | (L) Loan | 31 Mar, 2022 | 1,16,520 milllion Yen |
11. | Public-Private Partnership Infrastructure Financing Project | Private Sector Development | (L) Loan | Mar, 2016 | – |
12. | Project for the Dairy Development | Agricultural/Rural Development | (L) Loan | Dec, 2018 | 14,978 million Yen |
13. | The Project for the Improvement of Power Supply in Andaman and Nicobar Islands | Energy and Mining | (G) Grant Aid | Mar, 2021 | – |